SOLO GAME - HALL OF FAME


Family game

Advanced game

Tournament mode

THIS WEEK

BEST SCORINGS
#loginscoringtimedate

THIS WEEK

BEST SCORINGS
#loginscoringtimedate
1 SpecialAgent45954 96 26m01s 29/05/2023
2 rasmusprivat 88 18m53s 26/05/2023
3 MeguminoDaichi 88 23m02s 26/05/2023
4 SpecialAgent45954 87 11m47s 25/05/2023
5 llise 86 18m44s 27/05/2023
6 isabelle31 85 18m33s 27/05/2023
7 newczrock 84 15m23s 26/05/2023
8 ebay.gov 84 17m22s 01/06/2023
9 coolmoe86 83 31m13s 01/06/2023
10 MeguminoDaichi 83 38m50s 25/05/2023
11 ebay.gov 82 17m38s 30/05/2023
12 MeguminoDaichi 82 19m26s 26/05/2023
13 navdc 82 52m03s 25/05/2023
14 frankfu 82 01H05m37s 29/05/2023
15 newczrock 81 12m14s 26/05/2023

THIS WEEK

BEST SCORINGS
#loginscoringtimedate
1 RA 90 25m22s 30/05/2023
2 ede 88 12m27s 01/06/2023
3 RA 86 15m01s 28/05/2023
4 RA 86 31m10s 30/05/2023
5 rockcote 85 17m26s 30/05/2023
6 rockcote 83 12m23s 27/05/2023
7 RA 83 12m57s 25/05/2023
8 ede 82 01H21m27s 25/05/2023
9 RA 81 14m29s 29/05/2023
10 RA 81 26m28s 31/05/2023
11 perrsam 81 09H23m49s 31/05/2023
12 RA 80 12m27s 25/05/2023
13 Regrowth 80 18m11s 30/05/2023
14 RA 80 19m27s 31/05/2023
15 ede 80 23m05s 30/05/2023

GENERAL

BEST SCORINGS
#loginscoringtimedate
1 yournoisydream 71 04m52s 06/02/2014
2 yournoisydream 71 05m14s 25/03/2014
3 yournoisydream 71 05m30s 03/02/2014
4 Fubi 71 05m38s 01/02/2014
5 yournoisydream 71 05m41s 17/02/2014
6 yournoisydream 71 05m58s 21/01/2014
7 Fubi 71 06m06s 04/02/2014
8 Eocene 71 06m15s 16/07/2014
9 Dmitriy 71 06m19s 28/06/2021
10 yournoisydream 71 06m25s 05/01/2014
11 zz887 71 06m41s 02/05/2016
12 jestem_diablem 71 06m42s 03/01/2014
13 yournoisydream 71 06m50s 19/01/2014
14 Dmitriy 71 06m51s 26/06/2021
15 jovi 71 06m59s 29/08/2016
16 stephp 71 07m01s 20/06/2015
17 SimuDavid 71 07m04s 31/08/2017
18 Thomas.. 71 07m07s 06/05/2014
19 yournoisydream 71 07m12s 20/02/2014
20 yournoisydream 71 07m13s 01/01/2014
21 Subaen 71 07m24s 26/06/2019
22 kubiac470 71 07m31s 18/01/2018
23 むーろん 71 07m49s 29/10/2014
24 むーろん 71 07m51s 29/10/2014
25 evitcelfer 71 07m53s 17/03/2014

GENERAL

BEST SCORINGS
#loginscoringtimedate
1 kisferi 119 01H01m06s 17/04/2017
2 nal 113 18m47s 27/05/2022
3 kisferi 110 55m31s 21/07/2020
4 kisferi 110 01H07m35s 20/05/2017
5 aaa 109 20m11s 21/10/2016
6 kisferi 108 01D10H27m24s 29/05/2021
7 rasmusprivat 106 16m02s 01/09/2022
8 marimo_MMAA 105 32m18s 02/10/2020
9 seila 105 33m34s 16/05/2021
10 aaa 105 06H27m55s 18/03/2016
11 SpecialAgent45954 104 10m32s 10/06/2022
12 akfurafura 104 13m51s 28/02/2018
13 aaa 104 15m39s 15/11/2016
14 aaa 104 21m40s 01/06/2018
15 Aki-kujira 104 28m46s 14/02/2021
16 doctorbug 104 30m35s 05/05/2017
17 Kirby 104 49m09s 26/03/2020
18 subvert 104 52m43s 19/10/2017
19 Matta Youx 103 09m30s 29/01/2018
20 aaa 103 31m07s 19/04/2017
21 lorenz0 103 02H20m06s 23/04/2017
22 rasmusprivat 103 12H33m15s 24/05/2023
23 aaa 102 16m17s 11/04/2017
24 aaa 102 19m11s 25/09/2018
25 aaa 102 21m25s 04/04/2018

GENERAL

BEST SCORINGS
#loginscoringtimedate
1 newczrock 113 25m05s 17/03/2020
2 durn1818 111 13m01s 27/04/2016
3 Arman84 110 19m43s 17/04/2017
4 newczrock 110 23m42s 23/09/2018
5 rockcote 109 12m07s 07/09/2021
6 rockcote 108 09m59s 20/08/2021
7 newczrock 108 21m47s 29/07/2019
8 Rivendell2 106 14m00s 23/11/2021
9 rockcote 105 07m43s 18/05/2021
10 Steinman 105 33m00s 10/04/2017
11 Matta Youx 104 10m23s 18/10/2016
12 rockcote 104 11m44s 24/03/2021
13 rockcote 104 13m45s 28/05/2020
14 Delgado 104 17m45s 08/10/2015
15 rockcote 104 22m59s 04/09/2020
16 Educator 104 45m45s 23/03/2018
17 rockcote 103 10m14s 11/05/2021
18 Matta Youx 102 08m48s 11/08/2017
19 Delgado 102 11m24s 01/08/2019
20 ede 102 17m00s 08/03/2022
21 perrsam 102 25m37s 25/02/2019
22 Matta Youx 101 08m49s 22/06/2018
23 Matta Youx 101 09m01s 17/10/2018
24 rockcote 101 10m50s 07/07/2021
25 rockcote 101 14m55s 22/03/2021
BEST AVERAGES
#loginaverage scoringnbr of games
1 むーろん 68.72 11
2 jestem_diablem 68 11
3 akcelerator 66.91 11
4 yournoisydream 66.71 200
5 bebs59 66.01 49
6 xqr 65.67 12
7 yamada 65 20
8 Dermerlin 65 11
9 shaun_the_sheep 64.06 17
10 gunnigunn 63.44 57
11 Fede 63.07 32
12 OceanPoet 62.75 24
13 milanek82 62.14 15
14 fredthelegend 61.98 76
15 junjun 61.5 12
16 llcait_sithll 61.08 39
17 shaq0960 61.08 14
18 Reveuse 60.67 12
19 stephp 60.4 34
20 boboss268 60.28 11
21 molla 60 13
22 jocure 59.02 57
23 Osmose 58.91 21
24 BrainDeadMan 58.54 41
25 b514h 58.41 38
BEST AVERAGES
#loginaverage scoringnbr of games
1 へそくり仮面 80.94 16
2 むーろん 77.99 17
3 harke 77.44 230
4 Bernadetta 76.87 17
5 HvEinem 76.67 2153
6 kasumi 75.35 12
7 marutai-ex 75.08 12
8 RevenRappo 75 11
9 potsunen 74.22 42
10 should 74.21 150
11 t-snown 73.62 100
12 potunen 73.29 114
13 yudai214 72.99 67
14 biedaluk 72.91 11
15 tobi_bgg 72.69 655
16 sana317 72.58 12
17 bet6556 72.38 16
18 yamanekopon 72.01 14
19 Meistersinger_N 72 11
20 yamanekosaaan 71.7 32
21 Mister_Marty 71.58 139
22 échec_et_mat 71.45 150
23 Victorrr 71.11 1618
24 sora70 70.89 17
25 korehane8 70.84 58
BEST AVERAGES
#loginaverage scoringnbr of games
1 drizzt3 81 11
2 むーろん 78.43 14
3 harke 78.19 53
4 snowtrap 78.12 80
5 HvEinem 76.57 288
6 siradam77 75.35 12
7 should 75.32 2673
8 planetary 75.19 37
9 hongkong 75.17 11
10 yudai214 73.84 12
11 tobi_bgg 72.47 21
12 yuma22 72.41 26
13 bet6556 72.3 20
14 marronmarron3 72.11 640
15 qwsa 71.94 248
16 Tranquil 71.64 11
17 adamkjork42 71.53 17
18 yamada 71.5 45
19 tehutehu 70.99 22
20 Bodfish 70.95 259
21 toragricola3 70.91 122
22 tnh 70.43 271
23 LarsVatnaland 69.92 11
24 sevens 69.87 128
25 potelong20 69.87 98